Earthquakes in the UK 2022
Filter by date
Filter by location
Filter by magnitude
Min
MaxShowing 288 of 288 total earthquakes
















































































































































































































































































































































































































































































































































































































Leaflet © OpenStreetMap contributors
Date | Time | Magnitude | Depth (km) | Location |
---|---|---|---|---|
01/01/2022 | 05:05:44 | 1.6 | 2.7 | IRISH SEA |
01/01/2022 | 13:57:07 | 2.1 | 5.6 | DURNESS, HIGHLAND |
03/01/2022 | 22:57:20 | 1.1 | 18.7 | LOUTH, LINCOLNSHIRE |
04/01/2022 | 08:04:22 | 2.4 | 14.4 | CENTRAL NORTH SEA |
06/01/2022 | 05:28:11 | 1 | 8.8 | ROSS-ON-WYE, HEREF |
07/01/2022 | 07:45:21 | 0.8 | 8.6 | ROYBRIDGE, HIGHLAND |
09/01/2022 | 18:34:09 | 2.2 | 10.7 | SOUTHERN NORTH SEA |
09/01/2022 | 22:14:10 | 0.5 | 7.7 | LOCH SHIEL, HIGHLAND |
16/01/2022 | 22:46:23 | 1.8 | 10 | NORWEGIAN SEA |
17/01/2022 | 04:55:54 | 1.1 | 7.7 | SOUTHPORT, MERSEYSIDE |
18/01/2022 | 22:05:03 | 1 | 18.7 | SOUTHERN NORTH SEA |
19/01/2022 | 12:33:03 | 2 | 10 | NORWEGIAN SEA |
19/01/2022 | 20:32:18 | 1.1 | 14.4 | SOUND OF JURA |
21/01/2022 | 23:45:47 | 1 | 15.1 | BEDLINOG, MERTHYR TYDFIL |
22/01/2022 | 00:22:01 | 1.6 | 9.2 | BEVERLEY, E YORKSHIRE |
23/01/2022 | 20:21:20 | 1.1 | 3.8 | BODELVA, CORNWALL |
24/01/2022 | 02:48:42 | 0.4 | 1 | NORTH CHANNEL |
26/01/2022 | 21:17:31 | 0.8 | 6.5 | DULAS, ANGLESEY |
31/01/2022 | 14:37:19 | 3.6 | 15.2 | CENTRAL NORTH SEA |
01/02/2022 | 00:10:21 | 0.6 | 7.8 | LLANILAR, CEREDIGION |
01/02/2022 | 12:55:43 | 0.4 | 5.3 | CARNMENELLIS, CORNWALL |
01/02/2022 | 16:38:04 | 0.3 | 5.3 | CARNMENELLIS, CORNWALL |
01/02/2022 | 19:23:15 | 1.8 | 11.4 | ARDGARTAN, ARGYLL/BUTE |
01/02/2022 | 19:49:57 | 0.2 | 5.1 | CARNMENELLIS, CORNWALL |
02/02/2022 | 14:01:39 | 1.6 | 7.2 | TARBERT, ARGYLL & BUTE |
02/02/2022 | 18:25:25 | 1.1 | 7.6 | OUTWOODS, STAFFORDSHIRE |
03/02/2022 | 06:44:36 | 0.3 | 6.9 | IRISH SEA |
04/02/2022 | 01:28:35 | 0.6 | 7.9 | IRISH SEA |
04/02/2022 | 22:33:30 | 1.4 | 11 | JERSEY, CHANNEL ISLANDS |
05/02/2022 | 00:30:25 | 1.2 | 31.2 | CELTIC SEA |
06/02/2022 | 00:48:23 | 0.8 | 7.5 | MALLAIG, HIGHLAND |
11/02/2022 | 22:24:28 | 0.8 | 12.9 | QUEDGELEY, GLOS |
13/02/2022 | 21:27:58 | 0.6 | 9.6 | BOMERE HEATH, SALOP |
16/02/2022 | 07:51:43 | 0.8 | 5.2 | SHIELDAIG, HIGHLAND |
18/02/2022 | 02:40:23 | 0.6 | 7.9 | ARRAN, NORTH AYRSHIRE |
18/02/2022 | 02:52:35 | 1.1 | 8 | ARRAN, NORTH AYRSHIRE |
18/02/2022 | 04:29:12 | 0.6 | 7.8 | ARRAN, NORTH AYRSHIRE |
18/02/2022 | 22:15:42 | 1 | 7.4 | COLONSAY, ARGYLL & BUTE |
19/02/2022 | 06:31:50 | 1.3 | 8.1 | ARRAN, NORTH AYRSHIRE |
19/02/2022 | 19:23:44 | 1 | 8.6 | KINGTON, HEREFORDSHIRE |
21/02/2022 | 00:02:34 | 1.4 | 7.4 | MORVERN, HIGHLAND |
21/02/2022 | 22:59:30 | 2.8 | 7.5 | WALSALL, WEST MIDLANDS |
23/02/2022 | 01:54:19 | 2.2 | 6.5 | RAMSGILL, N YORKSHIRE |
23/02/2022 | 04:13:15 | 1.5 | 6.6 | RAMSGILL, N YORKSHIRE |
23/02/2022 | 16:58:41 | 1.1 | 7.9 | ARRAN, NORTH AYRSHIRE |
25/02/2022 | 01:09:27 | 1.6 | 4.2 | COWGILL, CUMBRIA |
25/02/2022 | 23:35:02 | 1.5 | 9.7 | SANDFORD, SOMERSET |
25/02/2022 | 23:37:15 | 1.1 | 5.9 | DUFTON, CUMBRIA |
26/02/2022 | 06:38:26 | 0.6 | 5.5 | DUFTON, CUMBRIA |
26/02/2022 | 23:38:00 | 0.9 | 6.7 | RAMSGILL, N YORKSHIRE |
05/03/2022 | 13:01:44 | 1.5 | 4.6 | BODELVA, CORNWALL |
09/03/2022 | 21:22:36 | 1.7 | 4.2 | BODELVA, CORNWALL |
10/03/2022 | 16:48:39 | 1 | 5.5 | LIGHTHORNE, WARKS |
11/03/2022 | 19:11:34 | 0.2 | 2.8 | COMRIE, PERTH & KINROSS |
12/03/2022 | 08:01:53 | 0.9 | 8.9 | RAMSGILL, N YORKSHIRE |
14/03/2022 | 05:21:17 | 0.4 | 7.6 | ARRAN, NORTH AYRSHIRE |
14/03/2022 | 20:59:45 | 0.6 | 2.6 | DUMFRIES, D & G |
17/03/2022 | 20:09:32 | 1.1 | 21 | BOOTLE, MERSEYSIDE |
21/03/2022 | 05:32:56 | 5.2 | 10 | NORWEGIAN SEA |
21/03/2022 | 08:06:30 | 2.5 | 10 | NORWEGIAN SEA |
22/03/2022 | 02:29:26 | 2.7 | 10 | NORWEGIAN SEA |
22/03/2022 | 06:08:11 | 2.5 | 10 | NORWEGIAN SEA |
22/03/2022 | 09:51:36 | 2.2 | 10 | NORWEGIAN SEA |
23/03/2022 | 20:20:27 | 0.7 | 3.3 | STANHOPE, COUNTY DURHAM |
24/03/2022 | 04:40:39 | 0.4 | 12 | IRISH SEA |
24/03/2022 | 04:59:11 | 1.5 | 7.6 | ARRAN, NORTH AYRSHIRE |
25/03/2022 | 04:56:39 | 3.4 | 10 | CENTRAL NORTH SEA |
25/03/2022 | 16:04:43 | 3.2 | 10 | NORWEGIAN SEA |
30/03/2022 | 00:08:28 | 0.6 | 6.5 | MORVERN, HIGHLAND |
30/03/2022 | 00:37:18 | 1.1 | 23.1 | MABLETHORPE, LINCS |
31/03/2022 | 20:56:00 | 0.5 | 13.9 | CLODOCK, HEREFORDSHIRE |
01/04/2022 | 08:55:56 | 1 | 7.5 | POOLEWE, HIGHLAND |
01/04/2022 | 09:31:56 | 1.1 | 7.6 | POOLEWE, HIGHLAND |
03/04/2022 | 01:04:32 | 0.9 | 2.6 | ELVEDEN, SUFFOLK |
03/04/2022 | 09:30:25 | 1.2 | 5 | HOLLAND-ON-SEA, ESSEX |
04/04/2022 | 06:43:36 | 1 | 7.6 | TREFRIW, CONWY |
06/04/2022 | 13:20:22 | 1.1 | 4.6 | MULL, ARGYLL & BUTE |
09/04/2022 | 01:58:19 | 0.1 | 7.7 | IRISH SEA |
12/04/2022 | 12:08:45 | 0.9 | 16.1 | BRISTOL CHANNEL |
13/04/2022 | 01:33:44 | 0.8 | 4.8 | TREWERN, POWYS |
14/04/2022 | 10:49:23 | 1.4 | 6.5 | POOLEWE, HIGHLAND |
14/04/2022 | 11:28:20 | 0.9 | 7.6 | POOLEWE, HIGHLAND |
15/04/2022 | 03:13:27 | 1.1 | 9.4 | SATLEY, COUNTY DURHAM |
17/04/2022 | 18:48:08 | 2.4 | 12.1 | NORTH ATLANTIC OCEAN |
19/04/2022 | 03:03:12 | 1.7 | 7.6 | POOLEWE, HIGHLAND |
19/04/2022 | 03:06:11 | 0.9 | 6.7 | POOLEWE, HIGHLAND |
19/04/2022 | 03:11:48 | 1 | 6.6 | POOLEWE, HIGHLAND |
19/04/2022 | 11:26:22 | 1.5 | 8.3 | CLACHAN, ARGYLL & BUTE |
20/04/2022 | 11:20:33 | 1.2 | 7.6 | TARBERT, ARGYLL & BUTE |
20/04/2022 | 23:02:36 | 0.3 | 10.2 | IRISH SEA |
21/04/2022 | 00:53:18 | 2.6 | 10 | SOUTHERN NORTH SEA |
21/04/2022 | 04:14:46 | 0.5 | 7.3 | LOCH ARKAIG, HIGHLAND |
23/04/2022 | 18:39:04 | 0.8 | 10.5 | CLACHAN, ARGYLL & BUTE |
24/04/2022 | 09:48:07 | 1.9 | 2.6 | KILTYRIE, PERTH/KINROSS |
25/04/2022 | 17:04:34 | 0.6 | 4.6 | TWEEDSMUIR, BORDERS |
04/05/2022 | 18:07:02 | 1 | 11.3 | BUSHBY, LEICESTERSHIRE |
06/05/2022 | 07:31:05 | 0.8 | 2.6 | LOCH HOURN, HIGHLAND |
06/05/2022 | 10:31:32 | 2.3 | 6.3 | CORBY, NORTHAMPTONSHIRE |
06/05/2022 | 12:02:15 | 1.1 | 6.4 | OBAN, ARGYLL & BUTE |
07/05/2022 | 04:52:12 | 0.8 | 2.6 | COTTERDALE, N YORKSHIRE |
08/05/2022 | 05:01:38 | 1 | 3.1 | LOCH HOURN, HIGHLAND |
08/05/2022 | 05:15:13 | 0.9 | 3 | LOCH HOURN, HIGHLAND |
08/05/2022 | 05:35:39 | 0.6 | 2.6 | LOCH HOURN, HIGHLAND |
08/05/2022 | 12:12:35 | 1.6 | 3.7 | LOCH HOURN, HIGHLAND |
08/05/2022 | 14:18:09 | 0.7 | 4.4 | LOCH HOURN, HIGHLAND |
09/05/2022 | 20:57:48 | 1 | 17.6 | SILVERDALE, STAFFS |
10/05/2022 | 00:40:53 | 2.1 | 7.1 | CORBY, NORTHAMPTONSHIRE |
10/05/2022 | 23:16:55 | 0.8 | 7.4 | LOCH HOURN, HIGHLAND |
11/05/2022 | 15:43:50 | 0.8 | 7.4 | LOCH HOURN, HIGHLAND |
11/05/2022 | 21:33:04 | 0.9 | 2.6 | WATERBECK, D & G |
12/05/2022 | 03:57:25 | 2.2 | 14.1 | MAREHAM-LE-FEN, LINCS |
12/05/2022 | 21:04:26 | 0.7 | 8.1 | LLANILAR, CEREDIGION |
17/05/2022 | 23:00:57 | 1.1 | 6.7 | IRISH SEA |
18/05/2022 | 23:51:35 | 1.4 | 7.6 | MOSS, SOUTH YORKSHIRE |
20/05/2022 | 10:22:18 | 1.1 | 8.7 | WEM, SHROPSHIRE |
20/05/2022 | 17:59:30 | 1.4 | 12.1 | NORTH ATLANTIC OCEAN |
21/05/2022 | 07:47:43 | 1.8 | 8.7 | OBAN, ARGYLL & BUTE |
21/05/2022 | 21:17:21 | 0.8 | 7.7 | POOLEWE, HIGHLAND |
22/05/2022 | 18:34:02 | 0.9 | 14.3 | COLONSAY, ARGYLL & BUTE |
22/05/2022 | 20:11:16 | 1.2 | 2.6 | RAMPSIDE, CUMBRIA |
22/05/2022 | 22:34:14 | 0.5 | 3.8 | LOCH HOURN, HIGHLAND |
25/05/2022 | 01:14:11 | 0.4 | 5.9 | IRISH SEA |
25/05/2022 | 05:30:00 | 0.8 | 6.8 | JURA, ARGYLL & BUTE |
25/05/2022 | 10:26:09 | 3 | 14.7 | CENTRAL NORTH SEA |
26/05/2022 | 04:50:49 | 2.1 | 10 | SOUTHERN NORTH SEA |
26/05/2022 | 15:28:44 | 1.6 | 7.6 | POOLEWE, HIGHLAND |
27/05/2022 | 08:19:25 | 2.2 | 7.6 | RAMSGILL, N YORKSHIRE |
27/05/2022 | 09:40:07 | 0.9 | 8.3 | RAMSGILL, N YORKSHIRE |
29/05/2022 | 20:40:38 | 2.3 | 6.1 | SALE, GTR MANCHESTER |
29/05/2022 | 23:08:01 | 0.8 | 11.7 | SALE, GTR MANCHESTER |
30/05/2022 | 07:59:17 | 2.1 | 7.6 | ARRAN, NORTH AYRSHIRE |
30/05/2022 | 14:36:58 | 3.8 | 8.6 | WEM, SHROPSHIRE |
30/05/2022 | 16:15:40 | 2.4 | 11.2 | CENTRAL NORTH SEA |
30/05/2022 | 20:53:13 | 0.9 | 7.5 | ORMSARY, ARGYLL & BUTE |
01/06/2022 | 01:51:23 | 2.7 | 15.9 | COLNE, LANCASHIRE |
01/06/2022 | 18:15:29 | 1.3 | 7.6 | MAREHAM-LE-FEN, LINCS |
01/06/2022 | 19:43:02 | 1.7 | 2.2 | ENGLISH CHANNEL |
01/06/2022 | 19:47:31 | 1.8 | 2.1 | ENGLISH CHANNEL |
02/06/2022 | 06:51:58 | 1.1 | 15.3 | COLNE, LANCASHIRE |
03/06/2022 | 04:06:36 | 0.9 | 16.1 | COLNE, LANCASHIRE |
03/06/2022 | 14:18:14 | 1 | 7.3 | LOCH HOURN, HIGHLAND |
03/06/2022 | 19:13:38 | 0.1 | 5.1 | CONSTANTINE, CORNWALL |
06/06/2022 | 06:51:12 | 1.2 | 2.6 | RAMPSIDE, CUMBRIA |
07/06/2022 | 03:01:53 | 0.7 | 2.6 | RAMPSIDE, CUMBRIA |
07/06/2022 | 03:45:07 | 0.4 | 7.6 | RAMSGILL, N YORKSHIRE |
08/06/2022 | 06:57:05 | 1.4 | 13 | OLDFIELD, W YORKSHIRE |
08/06/2022 | 18:02:51 | 0.8 | 4.7 | COLONSAY, ARGYLL & BUTE |
15/06/2022 | 06:03:51 | 0.7 | 15.9 | PONTRILAS, HEREFORDSHIRE |
15/06/2022 | 16:46:23 | 0.9 | 7.6 | POOLEWE, HIGHLAND |
16/06/2022 | 01:03:01 | 1 | 2.6 | KINLOCHEWE, HIGHLAND |
17/06/2022 | 07:33:28 | 1.1 | 5.2 | HARTSOP, CUMBRIA |
17/06/2022 | 17:32:16 | 1.6 | 10.9 | SOUTHERN NORTH SEA |
19/06/2022 | 06:53:10 | 1.9 | 6.5 | RAMSGILL, N YORKSHIRE |
21/06/2022 | 11:53:11 | 1.7 | 8.3 | IRISH SEA |
21/06/2022 | 15:56:23 | 2.7 | 6.2 | NORTHERN NORTH SEA |
22/06/2022 | 21:20:26 | 0.8 | 2.6 | RATHMULLAN, CO DONEGAL |
23/06/2022 | 20:00:12 | 1.6 | 11.5 | WENTNOR, SHROPSHIRE |
24/06/2022 | 14:49:43 | 1.9 | 4.2 | ENGLISH CHANNEL |
25/06/2022 | 03:08:23 | 0.2 | 8.2 | WATTSTON, N LANARKSHIRE |
27/06/2022 | 17:30:24 | 1.3 | 13.5 | LLANTHONY, GWENT |
28/06/2022 | 02:09:31 | 0.5 | 16.5 | ROSS-ON-WYE, HEREF |
01/07/2022 | 02:09:55 | 1.3 | 5.2 | MULL, ARGYLL & BUTE |
04/07/2022 | 13:54:48 | 1.7 | 2.5 | ASHFIELD, NOTTS |
04/07/2022 | 18:40:37 | 1 | 4.9 | ARNISDALE, HIGHLAND |
05/07/2022 | 05:36:32 | 1.7 | 2.6 | ENGLISH CHANNEL |
06/07/2022 | 01:55:34 | 1.5 | 14.1 | COLNE, LANCASHIRE |
06/07/2022 | 18:47:10 | 0.9 | 8.1 | DENT, CUMBRIA |
08/07/2022 | 20:13:16 | 1.2 | 6.7 | RAMSGILL, N YORKSHIRE |
12/07/2022 | 12:51:27 | 1.7 | 7.6 | TARBERT, ARGYLL & BUTE |
13/07/2022 | 22:08:35 | 0.5 | 8 | LAWERS, PERTH & KINROSS |
14/07/2022 | 14:43:33 | 2.4 | 13.3 | LEIGH, GTR MANCHESTER |
16/07/2022 | 05:42:23 | 1 | 7.6 | POOLEWE, HIGHLAND |
18/07/2022 | 01:27:31 | 0 | 3.3 | KIPPEN, STIRLING |
18/07/2022 | 18:16:03 | 0.5 | 8.4 | LOCH NEVIS, HIGHLAND |
19/07/2022 | 03:06:01 | 2.2 | 12.5 | NORTH ATLANTIC OCEAN |
21/07/2022 | 21:00:06 | 1.1 | 4.4 | ARNISDALE, HIGHLAND |
25/07/2022 | 02:35:55 | 1.2 | 3.1 | RATHMULLAN, CO DONEGAL |
26/07/2022 | 09:11:59 | 0.7 | 11.5 | GIGHA, ARGYLL & BUTE |
28/07/2022 | 01:05:27 | 0.3 | 18.3 | CRAMBECK, N YORKSHIRE |
28/07/2022 | 17:18:48 | 0.3 | 6.3 | STRATHBLANE, STIRLING |
30/07/2022 | 15:06:09 | 0.4 | 10.7 | WATTSTON, N LANARKSHIRE |
30/07/2022 | 19:24:07 | 1.1 | 7.6 | ASPATRIA, CUMBRIA |
31/07/2022 | 15:51:37 | 1 | 3.7 | LOCHEARNHEAD, STIRLING |
31/07/2022 | 22:23:34 | 1 | 5 | WICK, HIGHLAND |
01/08/2022 | 00:29:25 | 0.9 | 3.4 | THRYBERGH, S YORKSHIRE |
03/08/2022 | 20:43:46 | 1.3 | 4.8 | IRISH SEA |
08/08/2022 | 01:33:18 | 2.3 | 9.4 | SAWSTON, CAMBRIDGESHIRE |
09/08/2022 | 21:05:13 | 0.5 | 7.6 | ARRAN, NORTH AYRSHIRE |
10/08/2022 | 04:31:10 | 1 | 2.7 | SHIELDAIG, HIGHLAND |
11/08/2022 | 13:32:57 | 0.8 | 7.2 | NEWPORT, GWENT |
12/08/2022 | 00:30:33 | 2.4 | 10 | CELTIC SEA |
14/08/2022 | 20:30:12 | 0.5 | 13.4 | HATCHMERE, CHESHIRE |
14/08/2022 | 21:35:30 | 0.6 | 7.2 | BUTTERWICK, CUMBRIA |
15/08/2022 | 10:21:21 | 0.9 | 9.1 | LLANAELHAEARN, GWYNEDD |
20/08/2022 | 11:11:47 | 1.1 | 2.6 | ASHFIELD, NOTTS |
20/08/2022 | 13:44:23 | 1.2 | 7.1 | CELTIC SEA |
24/08/2022 | 19:43:27 | 0.6 | 16 | ANGLESEY, GWYNEDD |
25/08/2022 | 17:23:56 | 2 | 10 | SOUTHERN NORTH SEA |
25/08/2022 | 22:26:52 | 1.8 | 10 | SOUTHERN NORTH SEA |
26/08/2022 | 01:47:11 | 4.2 | 19.1 | NORWEGIAN SEA |
30/08/2022 | 08:18:54 | 0.7 | 5.8 | SUCKLEY, WORCESTERSHIRE |
30/08/2022 | 13:30:46 | 1.3 | 7.1 | ISLAY, ARGYLL & BUTE |
05/09/2022 | 07:45:03 | 1.5 | 14 | TETBURY, GLOUCESTERSHIRE |
06/09/2022 | 23:00:32 | 0.8 | 7.6 | ROYBRIDGE, HIGHLAND |
07/09/2022 | 21:14:39 | 0.6 | 7.6 | ARRAN, NORTH AYRSHIRE |
08/09/2022 | 21:12:04 | 0.5 | 11.8 | ARRAN, NORTH AYRSHIRE |
09/09/2022 | 12:50:41 | 0.6 | 5.2 | BARDSEA, CUMBRIA |
09/09/2022 | 15:42:22 | 1.1 | 2.6 | DYMOCK, GLOUCESTERSHIRE |
11/09/2022 | 03:40:27 | 1.2 | 2.6 | ASHFIELD, NOTTS |
11/09/2022 | 04:36:55 | 1.1 | 2.5 | ASHFIELD, NOTTS |
15/09/2022 | 17:00:52 | 1 | 10.1 | POTTERSPURY, NORTHANTS |
17/09/2022 | 06:11:51 | 2.4 | 10 | NORTHERN NORTH SEA |
17/09/2022 | 16:16:31 | 1 | 13.6 | IRISH SEA |
17/09/2022 | 17:44:27 | 2.2 | 10 | NORTHERN NORTH SEA |
18/09/2022 | 08:24:51 | 1.5 | 7 | PORTHMADOG, GWYNEDD |
19/09/2022 | 17:31:12 | 1.8 | 10 | NORTHERN NORTH SEA |
22/09/2022 | 00:36:28 | 0.9 | 13.8 | GRASSINGTON, N YORKSHIRE |
23/09/2022 | 12:29:09 | 0.3 | 7.2 | ULPHA, CUMBRIA |
24/09/2022 | 00:26:45 | 0.4 | 6.9 | STRONTIAN, HIGHLAND |
25/09/2022 | 00:59:00 | 0.8 | 15.1 | EAST LYNG, SOMERSET |
25/09/2022 | 08:40:33 | 0.5 | 4.3 | ULPHA, CUMBRIA |
25/09/2022 | 08:41:04 | 0.3 | 7.9 | ULPHA, CUMBRIA |
26/09/2022 | 07:39:05 | 1.8 | 12.7 | POTTERSPURY, NORTHANTS |
27/09/2022 | 01:31:50 | 0.6 | 6.7 | BADACHRO, HIGHLAND |
27/09/2022 | 01:34:12 | 1 | 7.6 | BADACHRO, HIGHLAND |
27/09/2022 | 02:00:57 | 0.8 | 7.6 | BADACHRO, HIGHLAND |
27/09/2022 | 02:39:08 | 1.2 | 9.3 | HABBERLEY, SHROPSHIRE |
27/09/2022 | 20:33:37 | 1.3 | 7.7 | BADACHRO, HIGHLAND |
28/09/2022 | 09:28:41 | 1.1 | 7.1 | BADACHRO, HIGHLAND |
30/09/2022 | 14:53:16 | 1.8 | 11.8 | AULDGIRTH, D & G |
02/10/2022 | 00:55:18 | 0.7 | 7.9 | KINLOCHARKAIG, HIGHLAND |
02/10/2022 | 14:58:39 | 1.4 | 7.8 | YSTRADFELLTE, POWYS |
03/10/2022 | 15:07:52 | 1.2 | 6.5 | BLAIRLOGIE, STIRLING |
03/10/2022 | 17:26:36 | 0.6 | 7.8 | BLAIRLOGIE, STIRLING |
07/10/2022 | 19:30:01 | 0.5 | 6.6 | RAMSGILL, N YORKSHIRE |
11/10/2022 | 08:37:12 | 1.8 | 7.8 | LLANRWST, CONWY |
13/10/2022 | 03:32:40 | 0.1 | 8.4 | BAMPTON, CUMBRIA |
13/10/2022 | 17:42:57 | 1.2 | 4.3 | ST MICHAEL'S, LANCASHIRE |
14/10/2022 | 05:04:48 | 0.8 | 9.3 | HALTON GILL, N YORKSHIRE |
14/10/2022 | 16:28:11 | 0.3 | 7.8 | IRISH SEA |
18/10/2022 | 02:47:42 | 0.6 | 5.7 | IRISH SEA |
19/10/2022 | 19:33:30 | 1 | 3.8 | CLEISH, PERTH & KINROSS |
24/10/2022 | 21:45:53 | 0.6 | 14.6 | BOLTON, GTR MANCHESTER |
25/10/2022 | 18:42:02 | 0.5 | 8.9 | PENPOL, CORNWALL |
26/10/2022 | 19:21:05 | 0.4 | 16.7 | CELTIC SEA |
26/10/2022 | 19:21:12 | 0.5 | 16.6 | CELTIC SEA |
27/10/2022 | 04:24:27 | 1.3 | 4.6 | LOCH MONAR, HIGHLAND |
27/10/2022 | 12:27:52 | 2 | 6.9 | LLANWRTYD WELLS, POWYS |
27/10/2022 | 13:30:38 | 1 | 8.6 | MILLHOUSE, CUMBRIA |
28/10/2022 | 17:04:03 | 1 | 14.3 | KIRKBY, MERSEYSIDE |
29/10/2022 | 02:19:58 | 0.3 | 6.4 | WEMYSS BAY, INVERCLYDE |
31/10/2022 | 01:32:15 | 0.7 | 8 | KIDDERMINSTER, WORCS |
31/10/2022 | 17:26:36 | 1.3 | 4.5 | KILFINNAN, HIGHLAND |
03/11/2022 | 08:34:06 | 0.3 | 7.6 | ULPHA, CUMBRIA |
03/11/2022 | 15:29:34 | 0.6 | 3.7 | LOCHEARNHEAD, STIRLING |
03/11/2022 | 23:56:57 | 1.4 | 3.8 | ARNISDALE, HIGHLAND |
04/11/2022 | 14:34:27 | 0.8 | 7.1 | ARNISDALE, HIGHLAND |
05/11/2022 | 10:20:03 | 1.8 | 16.1 | EDDINGTON, BERKSHIRE |
06/11/2022 | 21:10:49 | 1.1 | 5 | CELTIC SEA |
08/11/2022 | 15:51:25 | 0.9 | 8.2 | LOCH NEVIS, HIGHLAND |
12/11/2022 | 02:08:04 | 0.4 | 12.6 | MALVERN, WORCESTERSHIRE |
13/11/2022 | 19:56:47 | 0.6 | 4.3 | CLEHONGER, HEREF |
14/11/2022 | 16:14:41 | 1.3 | 12.7 | BARLEY, LANCASHIRE |
17/11/2022 | 00:57:52 | 0.2 | 5.7 | SEATHWAITE, CUMBRIA |
18/11/2022 | 18:23:30 | 0.7 | 14.7 | IRISH SEA |
21/11/2022 | 07:21:08 | 1 | 10.7 | LONGHOPE, GLOS |
26/11/2022 | 08:47:27 | 1.7 | 5.8 | BOLLINGTON, CHESHIRE |
26/11/2022 | 10:47:52 | 1.2 | 2.6 | TORRIDON, HIGHLAND |
27/11/2022 | 08:55:22 | 1.1 | 2.6 | MULL, ARGYLL & BUTE |
29/11/2022 | 00:30:09 | 0.5 | 2.6 | TORRIDON, HIGHLAND |
03/12/2022 | 18:27:25 | 0.4 | 2.6 | IRISH SEA |
05/12/2022 | 01:48:10 | 0.9 | 10.7 | SOMERTON, SOMERSET |
05/12/2022 | 20:30:26 | 1 | 7.6 | CRAIGENDIVE, ARGYLL/BUTE |
07/12/2022 | 00:16:47 | 1.1 | 12.4 | LLANELLI, DYFED |
08/12/2022 | 04:26:52 | 0.3 | 7.6 | BASSENTHWAITE, CUMBRIA |
11/12/2022 | 05:10:52 | 0.4 | 2.8 | LERAGS, ARGYLL & BUTE |
11/12/2022 | 22:27:57 | 1.5 | 4.8 | SOUTHERN NORTH SEA |
11/12/2022 | 22:39:10 | 0.7 | 2.6 | INNINBEG, HIGHLAND |
16/12/2022 | 08:37:40 | 0.9 | 7.6 | GLENLYON, PERTH/KINROSS |
16/12/2022 | 10:26:40 | 1 | 8.2 | KINLOCHEWE, HIGHLAND |
21/12/2022 | 10:26:41 | 1.3 | 4.6 | GLENDARUEL, ARGYLL/BUTE |
22/12/2022 | 13:30:10 | 1.4 | 7.6 | STRONTIAN, HIGHLAND |
22/12/2022 | 16:04:28 | 1 | 8.3 | MELLDALLOCH, ARGYLL/BUTE |
22/12/2022 | 16:56:25 | 0.9 | 7.8 | STRONTIAN, HIGHLAND |
25/12/2022 | 10:50:51 | 0.7 | 2.6 | ST ANN'S, D & G |
26/12/2022 | 01:20:50 | 0.9 | 2.6 | STAVELEY, CUMBRIA |
27/12/2022 | 01:09:13 | 2 | 17.5 | LLANBEDR, POWYS |
30/12/2022 | 03:03:56 | 0.9 | 8.7 | STRONTIAN, HIGHLAND |
Data from BGS - by Oliver Bullen